Choose a different country or region to see the content specific to your location
Current Region: Global (EN)
How Can We Help You?
Dry air for networks, cables and signals; waveguide dryer for telecom and radar installations
Each Delair® pressurizer of the GD 31 - GD 1101 range is produced with two heat-regenerated adsorbers, an air compressor, a pressure switch, a pressure relief valve and an electronic control print. The combination results in a pressurizer which is suitable for fully continuous and automatic operation
GD-301-19"-1-SNMP | |||
---|---|---|---|
Description | 230VAC | 48VDC | |
Operation | Fully automatic and continuous | ||
Dry air capacity (l/h) at 20 mbar | > 300 | ||
Outlet dew point at 23°C and 83% RH | < -40 °C | ||
Standard working pressure (mbar) | 20 - 30 | ||
Other pressure ranges on request | 40 -80 | ||
Power Supply (V) | 240V-50/60Hz | 48VDC | |
Power consumption | |||
- Drying (W) | 70 | ||
- Regeneration (W) | 135 | ||
- Stand-by (W) | 15 | ||
Sound level (dB(A) | < 55 | ||
Weight (kg) | 25 | ||
Outlets, with shut-off valve | Tubing 8 mm OD, other connection on request 3 and 6 outlet manifold as optional |
||
Location | Indoors | ||
Enclosure | IP40 | ||
Ambient temperature | -10°C - +50°C | ||
Relative humidity | Max. 95% | ||
Mounting | Width (mm) | Depth (mm) | Height (mm) |
- 19" Rack | 482.6 | 400 | 122 |
- Wall mounting | 465 | 434 | 122 |
- Floor / Table mounting | 465 | 400 | 128 |
Combined alarms, dry contact | Low-, high pressure, Run Time | ||
Humidity alarm (optional) | |||
Communication | TCP / IP Ethernet | ||
SNMP |